Flat Luminescent LED
Square Edge Lighting
The LED arrangement around the light guide panel provides very uniform illumination. With it’s thin body ideal as a back light which in integrated into a transmission stage.
What’s New
| Model | A | B | C | D | E | F | G | H | Power consumption (W) | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| SHGA-25-25R | 50 | 43.5 | 25 | 25 | 18 | 27 | 47 | 6 | 0.6 | Red |
| SHGA-25-25W | 50 | 43.5 | 25 | 25 | 18 | 27 | 47 | 6 | 0.9 | White |
| SHGA-25-25B | 50 | 43.5 | 25 | 25 | 18 | 27 | 47 | 6 | 0.5 | Blue |
| SHGA-30-41R | 55 | 48.5 | 30 | 41 | 30 | 43 | 52 | 6 | 1.2 | Red |
| SHGA-30-41W | 55 | 48.5 | 30 | 41 | 30 | 43 | 52 | 6 | 1.7 | White |
| SHGA-30-41B | 55 | 48.5 | 30 | 41 | 30 | 43 | 52 | 6 | 0.9 | Blue |
| SHGA-30-80R | 55 | 48.5 | 30 | 80 | 50 | 82 | 52 | 6 | 2.4 | Red |
| SHGA-30-80W | 55 | 48.5 | 30 | 80 | 50 | 82 | 52 | 6 | 2.6 | White |
| SHGA-30-80B | 55 | 48.5 | 30 | 80 | 50 | 82 | 52 | 6 | 1.7 | Blue |
| SHGB-50-50R | 76 | 76 | 50 | 50 | 24 | 52 | 72 | 7.2 | 3.8 | Red |
| SHGB-50-50W | 76 | 76 | 50 | 50 | 24 | 52 | 72 | 7.2 | 4.4 | White |
| SHGB-50-50B | 76 | 76 | 50 | 50 | 24 | 52 | 72 | 7.2 | 4.4 | Blue |
| SHGB-100-100R | 140 | 140 | 100 | 100 | 50 | 104 | 132 | 7.2 | 12 | Red |
| SHGB-100-100W | 140 | 140 | 100 | 100 | 50 | 104 | 132 | 7.2 | 15 | White |
| SHGB-100-100B | 140 | 140 | 100 | 100 | 50 | 104 | 132 | 7.2 | 15 | Blue |
| SHGB-150-200R | 190 | 190 | 150 | 200 | 120 | 212 | 182 | 8.2 | 27 | Red |
| SHGB-150-200W | 190 | 190 | 150 | 200 | 120 | 212 | 182 | 8.2 | 30 | White |
| SHGB-150-200B | 190 | 190 | 150 | 200 | 120 | 212 | 182 | 8.2 | 30 | Blue |
SHGA-25-25R
Power Consumption (W):
0.6
Color:
Red
0.6
Color:
Red
SHGA-25-25W
Power Consumption (W):
0.9
Color:
White
0.9
Color:
White
SHGA-25-25B
Power Consumption (W):
0.5
Color:
Blue
0.5
Color:
Blue
SHGA-30-41R
Power Consumption (W):
1.2
Color:
Red
1.2
Color:
Red
SHGA-30-41W
Power Consumption (W):
1.7
Color:
White
1.7
Color:
White
SHGA-30-41B
Power Consumption (W):
0.9
Color:
Blue
0.9
Color:
Blue
SHGA-30-80R
Power Consumption (W):
2.4
Color:
Red
2.4
Color:
Red
SHGA-30-80W
Power Consumption (W):
2.6
Color:
White
2.6
Color:
White
SHGA-30-80B
Power Consumption (W):
1.7
Color:
Blue
1.7
Color:
Blue
SHGB-50-50R
Power Consumption (W):
3.8
Color:
Red
3.8
Color:
Red
SHGB-50-50W
Power Consumption (W):
4.4
Color:
White
4.4
Color:
White
SHGB-50-50B
Power Consumption (W):
4.4
Color:
Blue
4.4
Color:
Blue
SHGB-100-100R
Power Consumption (W):
12
Color:
Red
12
Color:
Red
SHGB-100-100W
Power Consumption (W):
15
Color:
White
15
Color:
White
SHGB-100-100B
Power Consumption (W):
15
Color:
Blue
15
Color:
Blue
SHGB-150-200R
Power Consumption (W):
27
Color:
Red
27
Color:
Red
SHGB-150-200W
Power Consumption (W):
30
Color:
White
30
Color:
White
SHGB-150-200B
Power Consumption (W):
30
Color:
Blue
30
Color:
Blue