Telecentric Lenses

CAPTCHA
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
FVL HR Series
 

Straight Type

Model Number Magnification N.A. Eff # Working Distance
FVL-0-5x-106-CA-HR 0.5x 0.028 8.8 106 VIEW DETAILS
FVL-1x-65-CA-HR 1x 0.049 10.1 65 VIEW DETAILS
FVL-2x-65-CA-HR 2x 0.075 13.3 65 VIEW DETAILS
FVL-4x-65-CA-HR 4x 0.125 15.8 65 VIEW DETAILS
FVL-1-5x-110-CA-HR 1.5x 0.063 11.9 110 VIEW DETAILS
FVL-2x-110-CA-HR 2x 0.085 11.8 110 VIEW DETAILS
FVL-4x-110-CA-HR 4x 0.096 21 110 VIEW DETAILS
FVL-4x-140-CA-HR 4x 0.096 21.2 140 VIEW DETAILS

Coaxial Type

Model Number Magnification N.A. Eff # Working Distance
FVL-0-5x-106D-CA-HR 0.5x 0.028 8.8 106 VIEW DETAILS
FVL-1x-65D-CA-HR 1x 0.049 10.1 65 VIEW DETAILS
FVL-2x-65D-CA-HR 2x 0.075 13.3 65 VIEW DETAILS
FVL-4x-65D-CA-HR 4x 0.125 15.8 65 VIEW DETAILS
FVL-1-5x-110D-CA-HR 1.5x 0.063 11.9 110 VIEW DETAILS
FVL-2x-110D-CA-HR 2x 0.085 11.8 110 VIEW DETAILS
FVL-4x-110D-CA-HR 4x 0.096 21 110 VIEW DETAILS
FVL-4x-140D-CA-HR 4x 0.096 21.2 140 VIEW DETAILS

Related Products